0 0 1 */3 *
At 00:00, on the 1st of the month, in January, April, July, and October.
Field breakdown
| 0 | minute | at minute 0 |
| 0 | hour | at hour 0 |
| 1 | day of month | the 1st of the month |
| */3 | month | January, April, July, and October |
| * | day of week | every day of the week |
Next 5 runs (UTC)
- Wednesday, July 1, 2026 at 00:00 UTCin 57 yr
- Thursday, October 1, 2026 at 00:00 UTCin 57 yr
- Friday, January 1, 2027 at 00:00 UTCin 57 yr
- Thursday, April 1, 2027 at 00:00 UTCin 57 yr
- Thursday, July 1, 2027 at 00:00 UTCin 58 yr
Times shown in UTC. Show my local timezone →
Will you know if this job doesn't run?
This page tells you when 0 0 1 */3 * should fire. cron.watch tells you if it actually did — and pages you when it silently fails.
Monitor this schedule free ↗