0 9 * * 1
At 09:00, on Monday.
Field breakdown
| 0 | minute | at minute 0 |
| 9 | hour | at hour 9 |
| * | day of month | every day of the month |
| * | month | every month |
| 1 | day of week | Monday |
Next 5 runs (UTC)
- Monday, June 29, 2026 at 09:00 UTCin 57 yr
- Monday, July 6, 2026 at 09:00 UTCin 57 yr
- Monday, July 13, 2026 at 09:00 UTCin 57 yr
- Monday, July 20, 2026 at 09:00 UTCin 57 yr
- Monday, July 27, 2026 at 09:00 UTCin 57 yr
Times shown in UTC. Show my local timezone →
Will you know if this job doesn't run?
This page tells you when 0 9 * * 1 should fire. cron.watch tells you if it actually did — and pages you when it silently fails.
Monitor this schedule free ↗