0 9 * * 1-5
At 09:00, Monday through Friday.
Field breakdown
| 0 | minute | at minute 0 |
| 9 | hour | at hour 9 |
| * | day of month | every day of the month |
| * | month | every month |
| 1-5 | day of week | Monday through Friday |
Next 5 runs (UTC)
- Friday, June 26, 2026 at 09:00 UTCin 57 yr
- Monday, June 29, 2026 at 09:00 UTCin 57 yr
- Tuesday, June 30, 2026 at 09:00 UTCin 57 yr
- Wednesday, July 1, 2026 at 09:00 UTCin 57 yr
- Thursday, July 2, 2026 at 09:00 UTCin 57 yr
Times shown in UTC. Show my local timezone →
Will you know if this job doesn't run?
This page tells you when 0 9 * * 1-5 should fire. cron.watch tells you if it actually did — and pages you when it silently fails.
Monitor this schedule free ↗